Observer
Trifouillax
@Trifouillax
@Trifouillax
Observation View session
| Date | 2026-03-18 11:02 |
| Spectral Line | H-alpha (6562.81 A) |
Equipment
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | Orion 80ED |
| Focal Length | 600 mm |
| Aperture | 80 mm |
| Camera | PLA UranusM |
| Pixel Size | 2.9 µm |
| Binning | 1x |
| Mount | OME EQ500X |
| ERF | 2" |
| Software | JSol'Ex 5.0.1 |
Image Info
| Dimensions | 2336 x 2336 px |
| File Size | 386.5 KB |
| Content Type | image/jpeg |
| Uploaded | 2026-03-18 11:14 |
Tags
Image Metadata
| Wavelength | 6.562.81 Å |
| Spectral Disp. | 0.131 Å/px |
| Parameter | Intensity |
| Carrington Rot. | 2308 |
| B0 Angle | -7.10° |
| L0 (Carr. Long.) | 9.36° |
| P Angle | -24.91° |
| P Corrected | Yes |
| Disk Center | 1168, 1168 px |
| Solar Radius | 973 px |
| Spectro ID | SHG700 |
| Grating | 2400 gr/mm |
| Grating Order | 1 |
| SHG Angle | 34.00° |
| Slit Width | 7 µm |
| Slit Height | 7.00 mm |
| Collimator FL | 72.0 mm |
| Camera FL | 72.0 mm |
Location
42.9, 2.7 (approx.)