Observer
melix
@melix
@melix
Observation View session
| Date | 2026-02-24 11:21 |
| Spectral Line | H-alpha (6562.81 A) |
Equipment
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | TS-Optics Photoline FLP53 |
| Focal Length | 560 mm |
| Aperture | 80 mm |
| Camera | MLAstro G3M678M |
| Pixel Size | 2.0 µm |
| Binning | 1x |
| Mount | MLAstro SAL-33 |
| ERF | |
| Software | JSol'Ex 4.6.0 |
Image Info
| Dimensions | 3155 x 3155 px |
| File Size | 899.5 KB |
| Content Type | image/jpeg |
| Uploaded | 2026-03-07 18:30 |
Image Metadata
| Wavelength | 6.562.81 Å |
| Spectral Disp. | 0.091 Å/px |
| Parameter | Intensity |
| Pixel Shift | 0.00 |
| Carrington Rot. | 2308 |
| B0 Angle | -7.13° |
| L0 (Carr. Long.) | 299.57° |
| P Angle | -20.29° |
| P Corrected | No |
| Disk Center | 1577, 1577 px |
| Solar Radius | 1318 px |
| Spectro ID | SHG700 |
| Grating | 2400 gr/mm |
| Grating Order | 1 |
| SHG Angle | 34.00° |
| Slit Width | 7 µm |
| Slit Height | 7.00 mm |
| Collimator FL | 72.0 mm |
| Camera FL | 72.0 mm |
Location
46.9, 1.3 (approx.)