Observer
Laurent_Dalbin
@Laurent_Dalbin
@Laurent_Dalbin
Observation View session
| Date | 2026-03-20 14:22 |
| Spectral Line | Calcium (H) (3968.47 A) |
Equipment
| Spectroheliograph | Sol'Ex |
| Telescope | Lunette TS Optic Photoline |
| Focal Length | 432 mm |
| Aperture | 72 mm |
| Camera | ZWO ASI178MM |
| Pixel Size | 2.4 µm |
| Binning | 2x |
| Mount | EQG EQG |
| ERF | 16 |
| Software | JSol'Ex 5.0.2 |
Location
48.3, 6.2 (approx.)