Observer
lumi
@lumi
@lumi
Observation View session
| Date | 2026-03-01 08:26 |
| Spectral Line | H-alpha (6562.81 A) |
Equipment
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | SkyWatcher EVOLUX62ED |
| Focal Length | 400 mm |
| Aperture | 62 mm |
| Camera | PLA- NEPTUNEM |
| Pixel Size | 2.4 µm |
| Binning | 1x |
| Mount | ZWO AM3 |
| ERF | |
| Software | JSol'Ex 5.0.0 |
Image Info
| Dimensions | 2368 x 2368 px |
| File Size | 389.5 KB |
| Content Type | image/jpeg |
| Uploaded | 2026-03-10 08:21 |
Tags
Image Metadata
| Wavelength | 6.562.81 Å |
| Spectral Disp. | 0.109 Å/px |
| Parameter | Intensity |
| Pixel Shift | 0.00 |
| Carrington Rot. | 2308 |
| B0 Angle | -7.22° |
| L0 (Carr. Long.) | 235.16° |
| P Angle | -21.58° |
| P Corrected | Yes |
| Disk Center | 1184, 1184 px |
| Solar Radius | 788 px |
| Spectro ID | SHG700 |
| Grating | 2400 gr/mm |
| Grating Order | 1 |
| SHG Angle | 34.00° |
| Slit Width | 7 µm |
| Slit Height | 7.00 mm |
| Collimator FL | 72.0 mm |
| Camera FL | 72.0 mm |
Location
46.4, 6.8 (approx.)