Observer
melix
@melix
@melix
Observation View session
| Date | 2025-08-31 16:31 |
| Spectral Line | H-alpha (6562.81 A) |
Equipment
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | TS-Optics Photoline FLP53 |
| Focal Length | 560 mm |
| Aperture | 80 mm |
| Camera | ZWO ASI178MM |
| Pixel Size | 2.4 µm |
| Binning | 1x |
| Mount | SkyWatcher AZEQ6 |
| ERF | |
| Software | JSol'Ex 5.0.0 |
Image Info
| Dimensions | 2576 x 2576 px |
| File Size | 421.6 KB |
| Content Type | image/jpeg |
| Uploaded | 2026-03-09 20:49 |
Tags
Image Metadata
| Wavelength | 6.564.31 Å |
| Spectral Disp. | 0.109 Å/px |
| Parameter | Intensity |
| Pixel Shift | 13.80 |
| Carrington Rot. | 2301 |
| B0 Angle | 7.19° |
| L0 (Carr. Long.) | 112.89° |
| P Angle | 21.01° |
| P Corrected | No |
| Disk Center | 1288, 1288 px |
| Solar Radius | 1076 px |
| Spectro ID | SHG700 |
| Grating | 2400 gr/mm |
| Grating Order | 1 |
| SHG Angle | 34.00° |
| Slit Width | 7 µm |
| Slit Height | 7.00 mm |
| Collimator FL | 72.0 mm |
| Camera FL | 72.0 mm |
Location
46.9, 1.3 (approx.)