Observer
melix
@melix
@melix
Observation View session
| Date | 2026-03-08 14:23 |
| Spectral Line | H-alpha (6562.81 A) |
Equipment
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | TS-Optics PhotolineAP80 |
| Focal Length | 560 mm |
| Aperture | 80 mm |
| Camera | MLAstro G3M678M |
| Pixel Size | 2.0 µm |
| Binning | 1x |
| Mount | MLAstro SAL-33 |
| ERF | |
| Software | JSol'Ex 4.6.0 |
Image Info
| Dimensions | 3088 x 290 px |
| File Size | 50.0 KB |
| Content Type | image/jpeg |
| Uploaded | 2026-03-08 15:09 |
Image Metadata
| Wavelength | 6.562.81 Å |
Location
46.9, -1.7 (approx.)