Observer
melix
@melix
@melix
Observation View session
| Date | 2025-12-14 12:34 |
| Spectral Line | Calcium (H) (3968.47 A) |
Equipment
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | TS-Optics Photoline FLP53 |
| Focal Length | 560 mm |
| Aperture | 80 mm |
| Camera | ZWO ASI178MM |
| Pixel Size | 2.4 µm |
| Binning | 1x |
| Mount | SkyWatcher AZEQ6 |
| ERF | |
| Software | JSol'Ex 4.6.0 |
Image Info
| Dimensions | 2640 x 2640 px |
| File Size | 450.3 KB |
| Content Type | image/jpeg |
| Uploaded | 2026-03-07 20:23 |
Tags
Image Metadata
| Wavelength | 3.968.47 Å |
| Spectral Disp. | 0.135 Å/px |
| Parameter | Intensity |
| Pixel Shift | 0.00 |
| Carrington Rot. | 2305 |
| B0 Angle | -0.84° |
| L0 (Carr. Long.) | 169.19° |
| P Angle | 10.32° |
| P Corrected | No |
| Disk Center | 1320, 1320 px |
| Solar Radius | 1099 px |
| Spectro ID | SHG700 |
| Grating | 2400 gr/mm |
| Grating Order | 1 |
| SHG Angle | 34.00° |
| Slit Width | 7 µm |
| Slit Height | 7.00 mm |
| Collimator FL | 72.0 mm |
| Camera FL | 72.0 mm |
Location
46.9, 1.3 (approx.)