Observer
melix
@melix
@melix
Observation View session
| Date | 2026-03-18 11:55 |
| Spectral Line | Helium (D3) (5875.62 A) |
Equipment
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | TS-Optics PhotolineAP80 |
| Focal Length | 560 mm |
| Aperture | 80 mm |
| Camera | MLAstro G3M678M |
| Pixel Size | 2.0 µm |
| Binning | 1x |
| Mount | MLAstro SAL-33 |
| ERF | |
| Software | JSol'Ex 5.0.2 |
Image Info
| Dimensions | 3136 x 3136 px |
| File Size | 691.9 KB |
| Content Type | image/jpeg |
| Uploaded | 2026-03-18 16:04 |
Tags
Image Metadata
| Wavelength | 5.875.62 Å |
| Spectral Disp. | 0.100 Å/px |
| Parameter | Intensity |
| Carrington Rot. | 2308 |
| B0 Angle | -7.10° |
| L0 (Carr. Long.) | 8.87° |
| P Angle | -24.91° |
| P Corrected | No |
| Disk Center | 1568, 1569 px |
| Solar Radius | 1306 px |
| Spectro ID | SHG700 |
| Grating | 2400 gr/mm |
| Grating Order | 1 |
| SHG Angle | 34.00° |
| Slit Width | 7 µm |
| Slit Height | 7.00 mm |
| Collimator FL | 72.0 mm |
| Camera FL | 72.0 mm |
Location
46.9, -1.7 (approx.)