Observer
Piluc17
@Piluc17
@Piluc17
Observation View session
| Date | 2026-04-28 08:46 |
| Spectral Line | H-alpha (6562.81 A) |
Equipment
| Spectroheliograph | Sol'Ex |
| Telescope | Lunette ASKAR 72/400 |
| Focal Length | 400 mm |
| Aperture | 72 mm |
| Camera | ZWO ASI178MM |
| Pixel Size | 2.4 µm |
| Binning | 2x |
| Mount | Sky Watcher AZEQ6 Pro |
| ERF | ND8 |
| Software | JSol'Ex 5.1.2 |
Location
45.9, -0.8 (approx.)