Observer
Piluc17
@Piluc17
@Piluc17
Observation View session
| Date | 2026-03-15 12:00 |
| Spectral Line | H-alpha (6562.81 A) |
Equipment
| Spectroheliograph | Sol'Ex |
| Telescope | ASKAR FRA400 |
| Focal Length | 6 mm |
| Aperture | 72 mm |
| Camera | ZWO ASI178MM |
| Pixel Size | 2.4 µm |
| Binning | 2x |
| Mount | SkyWatcher AZEQ6 |
| ERF | ND8 |
| Software | Inti 7.0.3 |
Image Info
| Dimensions | 1540 x 1540 px |
| File Size | 183.4 KB |
| Content Type | image/jpeg |
| Uploaded | 2026-03-15 16:16 |
Image Metadata
| Wavelength | 6.562.81 Å |
Location
45.9, -0.8 (approx.)