Observer
CSoudet
@CSoudet
@CSoudet
Observation View session
| Date | 2026-03-15 12:33 |
| Spectral Line | H-alpha (6562.81 A) |
Equipment
| Spectroheliograph | Sol'Ex |
| Telescope | LAC EDAPO72 |
| Focal Length | 432 mm |
| Aperture | 72 mm |
| Camera | ZWO ASI178MM |
| Pixel Size | 2.4 µm |
| Binning | 2x |
| Mount | iOptron GEM28 |
| ERF | 0 |
| Software | JSol'Ex 5.0.0 |
Image Info
| Dimensions | 1823 x 1548 px |
| File Size | 165.7 KB |
| Content Type | image/jpeg |
| Uploaded | 2026-03-15 15:10 |
Tags
Image Metadata
| Wavelength | 6.562.81 Å |
| Spectral Disp. | 0.125 Å/px |
| Parameter | Intensity |
| Pixel Shift | 0.00 |
| Carrington Rot. | 2308 |
| B0 Angle | -7.16° |
| L0 (Carr. Long.) | 48.12° |
| P Angle | -24.47° |
| P Corrected | Yes |
| Disk Center | 929, 727 px |
| Solar Radius | 666 px |
| Spectro ID | SOLEX |
| Grating | 2400 gr/mm |
| Grating Order | 1 |
| SHG Angle | 34.00° |
| Slit Width | 10 µm |
| Slit Height | 4.50 mm |
| Collimator FL | 80.0 mm |
| Camera FL | 125.0 mm |
Location
49.4, 0.8 (approx.)