Observer
Domisun-astro1_
@Domisun-astro1_
@Domisun-astro1_
Observation View session
| Date | 2026-03-28 10:56 |
| Spectral Line | Calcium (H) (3968.47 A) |
Equipment
| Spectroheliograph | Sol'Ex (10μm/6mm slit) |
| Telescope | SkyWatcher evostar72 ed . |
| Focal Length | 420 mm |
| Aperture | 72 mm |
| Camera | ZWO ASI678MM |
| Pixel Size | 2.0 µm |
| Binning | 1x |
| Mount | SkyWatcher hneq5 |
| ERF | ND 16 |
| Software | JSol'Ex 5.0.1 |
Location
38.3, 1.2 (approx.)