Equipment
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | Skywatcher Esprit 80 ed |
| Focal Length | 400 mm |
| Aperture | 80 mm |
| Camera | ToupTek G3M678M |
| Pixel Size | 2.0 µm |
| Mount | Proxisky Umi 17 r |
| ERF | |
| Software | JSol'Ex 4.6.0 |
Location
59.7, 16.6 (approx.)
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | Skywatcher Esprit 80 ed |
| Focal Length | 400 mm |
| Aperture | 80 mm |
| Camera | ToupTek G3M678M |
| Pixel Size | 2.0 µm |
| Mount | Proxisky Umi 17 r |
| ERF | |
| Software | JSol'Ex 4.6.0 |
59.7, 16.6 (approx.)