Images 7
Download ZIPEquipment
| Spectroheliograph | Sunscan 7μm |
| Telescope | Sunscan Sunscan |
| Focal Length | 200 mm |
| Aperture | 25 mm |
| Camera | IMX477 IMX477 |
| Pixel Size | 3.1 µm |
| Binning | 1x |
| Mount | Az-Pronto + Equatorial Wedge |
| ERF | |
| Software | JSol'Ex 5.0.1 |
| Spectroheliograph | Sunscan 7μm |
| Telescope | Sunscan Sunscan |
| Focal Length | 200 mm |
| Aperture | 25 mm |
| Camera | IMX477 IMX477 |
| Pixel Size | 3.1 µm |
| Binning | 1x |
| Mount | Az-Pronto + Equatorial Wedge |
| ERF | |
| Software | JSol'Ex 5.0.1 |