Images 5
Download ZIPNotes
#advice_please I seem to have very choppy start and stop areas (scanning W->E) at the west and east extremities of the scan, is there a simple fix?
Equipment
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | Svbony SV503 102ED |
| Focal Length | 714 mm |
| Aperture | 102 mm |
| Camera | ALTAIR678M ALTAIR678M |
| Pixel Size | 2.0 µm |
| Binning | 1x |
| Mount | SkyWatcher EQ6-R PRO |
| ERF | |
| Software | JSol'Ex 5.1.0 |
Location
51.4, 0.2 (approx.)