Equipment
| Spectroheliograph | Sol'Ex |
| Telescope | SIGMA APO |
| Focal Length | 500 mm |
| Aperture | 90 mm |
| Camera | Uranus-C Uranus-C |
| Pixel Size | 2.9 µm |
| Binning | 2x |
| Mount | SYWATCHER AZGTI |
| ERF | |
| Software | JSol'Ex 5.1.0 |
Location
42.8, -0.8 (approx.)
| Spectroheliograph | Sol'Ex |
| Telescope | SIGMA APO |
| Focal Length | 500 mm |
| Aperture | 90 mm |
| Camera | Uranus-C Uranus-C |
| Pixel Size | 2.9 µm |
| Binning | 2x |
| Mount | SYWATCHER AZGTI |
| ERF | |
| Software | JSol'Ex 5.1.0 |
42.8, -0.8 (approx.)