Equipment
| Spectroheliograph | Sol'Ex |
| Telescope | ASKAR FRA400 |
| Focal Length | 400 mm |
| Aperture | 72 mm |
| Camera | ZWO ASI178MM |
| Pixel Size | 2.4 µm |
| Binning | 2x |
| Mount | Sky-Watcher NEQ6-PRO |
| ERF | ND-8 |
| Software | Inti 7.0.3 |
Location
45.9, -0.8 (approx.)
| Spectroheliograph | Sol'Ex |
| Telescope | ASKAR FRA400 |
| Focal Length | 400 mm |
| Aperture | 72 mm |
| Camera | ZWO ASI178MM |
| Pixel Size | 2.4 µm |
| Binning | 2x |
| Mount | Sky-Watcher NEQ6-PRO |
| ERF | ND-8 |
| Software | Inti 7.0.3 |
45.9, -0.8 (approx.)