Equipment
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | TMB92 TMB92 |
| Focal Length | 505 mm |
| Aperture | 70 mm |
| Camera | MLAstro G3M678M |
| Pixel Size | 2.0 µm |
| Binning | 1x |
| Mount | MLAstro SAL-33 |
| ERF | |
| Software | JSol'Ex 5.0.4 |
Location
42.7, -82.9 (approx.)
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | TMB92 TMB92 |
| Focal Length | 505 mm |
| Aperture | 70 mm |
| Camera | MLAstro G3M678M |
| Pixel Size | 2.0 µm |
| Binning | 1x |
| Mount | MLAstro SAL-33 |
| ERF | |
| Software | JSol'Ex 5.0.4 |
42.7, -82.9 (approx.)