Equipment
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | 94mm f/7 Moonraker Christen |
| Focal Length | 658 mm |
| Aperture | 94 mm |
| Camera | Altair A183MPRO |
| Pixel Size | 2.4 µm |
| Binning | 1x |
| Mount | Astro-Physics 1100GTO |
| Software | JSol'Ex 5.0.4 |
Location
51.7, 0.1 (approx.)
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | 94mm f/7 Moonraker Christen |
| Focal Length | 658 mm |
| Aperture | 94 mm |
| Camera | Altair A183MPRO |
| Pixel Size | 2.4 µm |
| Binning | 1x |
| Mount | Astro-Physics 1100GTO |
| Software | JSol'Ex 5.0.4 |
51.7, 0.1 (approx.)