Equipment
| Spectroheliograph | Sol'Ex |
| Telescope | SkyWatcher Evostar72ED |
| Focal Length | 420 mm |
| Aperture | 72 mm |
| Camera | ZWO ASI178MM |
| Pixel Size | 2.4 µm |
| Binning | 2x |
| Mount | SkyWatcher NEQ6 Pro |
| ERF | HOYA PROND16 |
| Software | JSol'Ex 5.0.3 |
Location
46.9, -2.2 (approx.)
| Spectroheliograph | Sol'Ex |
| Telescope | SkyWatcher Evostar72ED |
| Focal Length | 420 mm |
| Aperture | 72 mm |
| Camera | ZWO ASI178MM |
| Pixel Size | 2.4 µm |
| Binning | 2x |
| Mount | SkyWatcher NEQ6 Pro |
| ERF | HOYA PROND16 |
| Software | JSol'Ex 5.0.3 |
46.9, -2.2 (approx.)