Equipment
| Spectroheliograph | Sol'Ex by JR |
| Telescope | Zenithstar 73 |
| Focal Length | 430 mm |
| Aperture | 73 mm |
| Camera | ZWO ASI678MM |
| Pixel Size | 2.0 µm |
| Binning | 1x |
| Mount | MLAstro SAL-33 |
| ERF | |
| Software | JSol'Ex 5.0.3 |
Location
47.3, 5.1 (approx.)
| Spectroheliograph | Sol'Ex by JR |
| Telescope | Zenithstar 73 |
| Focal Length | 430 mm |
| Aperture | 73 mm |
| Camera | ZWO ASI678MM |
| Pixel Size | 2.0 µm |
| Binning | 1x |
| Mount | MLAstro SAL-33 |
| ERF | |
| Software | JSol'Ex 5.0.3 |
47.3, 5.1 (approx.)