Equipment
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | TS-Optics Photoline FLP53 |
| Focal Length | 560 mm |
| Aperture | 80 mm |
| Camera | ZWO ASI178MM |
| Pixel Size | 2.4 µm |
| Binning | 1x |
| Mount | SkyWatcher AZEQ6 |
| ERF | |
| Software | JSol'Ex 4.6.0 |
Location
46.9, 1.3 (approx.)
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | TS-Optics Photoline FLP53 |
| Focal Length | 560 mm |
| Aperture | 80 mm |
| Camera | ZWO ASI178MM |
| Pixel Size | 2.4 µm |
| Binning | 1x |
| Mount | SkyWatcher AZEQ6 |
| ERF | |
| Software | JSol'Ex 4.6.0 |
46.9, 1.3 (approx.)