Images 3
Download ZIPEquipment
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | SkyWatcher EVOLUX62ED |
| Focal Length | 400 mm |
| Aperture | 62 mm |
| Camera | PLA- NEPTUNEM |
| Pixel Size | 2.4 µm |
| Binning | 1x |
| Mount | ZWO AM3 |
| Software | JSol'Ex 5.0.0 |
Location
46.4, 6.8 (approx.)
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | SkyWatcher EVOLUX62ED |
| Focal Length | 400 mm |
| Aperture | 62 mm |
| Camera | PLA- NEPTUNEM |
| Pixel Size | 2.4 µm |
| Binning | 1x |
| Mount | ZWO AM3 |
| Software | JSol'Ex 5.0.0 |
46.4, 6.8 (approx.)