Equipment
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | Pentax 75 F/6.7 |
| Focal Length | 500 mm |
| Aperture | 75 mm |
| Camera | MLAstro G3M678M |
| Pixel Size | 2.0 µm |
| Binning | 1x |
| Mount | HAE 29 |
| Software | JSol'Ex 5.0.2 |
Location
1.3, 104.2 (approx.)
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | Pentax 75 F/6.7 |
| Focal Length | 500 mm |
| Aperture | 75 mm |
| Camera | MLAstro G3M678M |
| Pixel Size | 2.0 µm |
| Binning | 1x |
| Mount | HAE 29 |
| Software | JSol'Ex 5.0.2 |
1.3, 104.2 (approx.)