Images 4
Download ZIPEquipment
| Spectroheliograph | Sol'Ex (7μm/6mm slit) |
| Telescope | Lunette Équinox 80 ED |
| Focal Length | 434 mm |
| Aperture | 80 mm |
| Camera | ZWO ASI178MM |
| Pixel Size | 2.4 µm |
| Binning | 2x |
| Mount | SkyWatcher Heq5 |
| ERF | |
| Software | JSol'Ex 4.6.0 |
| Spectroheliograph | Sol'Ex (7μm/6mm slit) |
| Telescope | Lunette Équinox 80 ED |
| Focal Length | 434 mm |
| Aperture | 80 mm |
| Camera | ZWO ASI178MM |
| Pixel Size | 2.4 µm |
| Binning | 2x |
| Mount | SkyWatcher Heq5 |
| ERF | |
| Software | JSol'Ex 4.6.0 |