Equipment
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | Artesky 80ED |
| Focal Length | 560 mm |
| Aperture | 80 mm |
| Camera | ZWO ASI678MM |
| Pixel Size | 2.0 µm |
| Binning | 1x |
| Mount | ZWO AM5N |
| ERF | |
| Software | JSol'Ex 5.0.3 |
Location
45.8, 11.1 (approx.)
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | Artesky 80ED |
| Focal Length | 560 mm |
| Aperture | 80 mm |
| Camera | ZWO ASI678MM |
| Pixel Size | 2.0 µm |
| Binning | 1x |
| Mount | ZWO AM5N |
| ERF | |
| Software | JSol'Ex 5.0.3 |
45.8, 11.1 (approx.)