Observer
roccoscarnecchia
@roccoscarnecchia
@roccoscarnecchia
Observation View session
| Date | 2026-03-14 06:28 |
| Spectral Line | H-beta (4861.34 A) |
Equipment
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | TS-Optics PhotolineAP115 |
| Focal Length | 800 mm |
| Aperture | 115 mm |
| Camera | QHY 268M |
| Pixel Size | 3.76 µm |
| Binning | 1x |
| Mount | 10micron GM1000HPS |
| ERF | |
| Software | JSol'Ex 5.0.1 |
Image Info
| Dimensions | 2384 x 2384 px |
| File Size | 448.0 KB |
| Content Type | image/jpeg |
| Uploaded | 2026-03-16 17:48 |
Tags
Image Metadata
| Wavelength | 4.861.34 Å |
| Spectral Disp. | 0.204 Å/px |
| Parameter | Intensity |
| Pixel Shift | 0.00 |
| Carrington Rot. | 2308 |
| B0 Angle | -7.19° |
| L0 (Carr. Long.) | 64.66° |
| P Angle | -24.27° |
| P Corrected | Yes |
| Disk Center | 1192, 1192 px |
| Solar Radius | 991 px |
| Spectro ID | SHG700 |
| Grating | 2400 gr/mm |
| Grating Order | 1 |
| SHG Angle | 34.00° |
| Slit Width | 7 µm |
| Slit Height | 10.00 mm |
| Collimator FL | 72.0 mm |
| Camera FL | 72.0 mm |
Location
40.9, 15.7 (approx.)