Observer
Piluc17
@Piluc17
@Piluc17
Observation View session
| Date | 2026-04-09 12:00 |
| Spectral Line | Magnesium (b1) (5183.62 A) |
Equipment
| Spectroheliograph | Sol'Ex |
| Telescope | ASKAR FRA400 |
| Focal Length | 400 mm |
| Aperture | 72 mm |
| Camera | ZWO ASI178MM |
| Pixel Size | 2.4 µm |
| Binning | 2x |
| Mount | SkyWatcher NEQ6 Pro |
| ERF | ND-8 |
| Software | Inti 7.0.3 |
Location
45.9, -0.8 (approx.)