Equipment
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | televue TV76 |
| Focal Length | 480 mm |
| Aperture | 76 mm |
| Camera | MLAstro G3M678M |
| Pixel Size | 2.0 µm |
| Mount | Vixen GP-DX Onstep X |
| ERF | |
| Software | JSol´Ex 5.0.4 |
Location
37.7, -25.4 (approx.)
| Spectroheliograph | MLAstro SHG 700 |
| Telescope | televue TV76 |
| Focal Length | 480 mm |
| Aperture | 76 mm |
| Camera | MLAstro G3M678M |
| Pixel Size | 2.0 µm |
| Mount | Vixen GP-DX Onstep X |
| ERF | |
| Software | JSol´Ex 5.0.4 |
37.7, -25.4 (approx.)